Frantoi primari a mascelle a semplice ginocchiera P

Modello Dim. Bocca
mm
*60
t/h
*80
t/h
*120
t/h
*160
t/h
*200
t/h
*300
t/h
*350
t/h
Apertura min
mm
Giri
R.p.m.
Diametro volani
mm
Potenza richiesta
kW
Peso
kg
P 90.65 900×650 80 130 160 60 265 1120 55-75 12300
P 900 920×750 160 225 275 320 80 250 1450 55-75 20300
P 105.75 1050×750 160 225 275 320 80 250 1120 75-90 18200
P 1100 1120×900 240 305 355 120 240 1600 75-110 30100
P 1300 1300×1100 340 385 480 160 220 1800 110-132 44200
P 1600 1600×1200 500 625 800 200 225 2005 250 80000

 

*Produzione con regolazione a mm